Saturday, February 16, 2008

Treinos Jerez Fev 2008 - Rossi na frente ate à hora de almoço. Yamahas em destaque


Tempos às 14 horas:


1. Rossi (Yamaha-Fiat) 1.40.641 (53 voltas)

2. Toseland (Yamaha-Tech3) 1.40.768 (42)

3. Stoner (Ducati-Marlboro) 1.40.893 (26)

4. Hayden (Honda-Repsol) 1.41.197 (47)

5. De Puniet (Honda-LCR) 1.41.199 (40)

6. Edwards (Yamaha-Tech 3) 1.41.244 (30)

7. Lorenzo (Yamaha-Fiat) 1.41.309 (43)

8. De Angelis (Honda-San Carlo) 1.41.397 (45)

9. Nakano (Honda-San Carlo) 1.41.435 (49)

10. Dovizioso (Honda-Scot) 1.41.557 (21)

11. Pedrosa (Honda-Repsol) 1.41.613 (25)

12. West (Kawasaki-Monster) 1.41.821 (41)

13. Melandri (Ducati-Marlboro) 1.41.871 (29)

14. Hopkins (Kawasaki-Monster) 1.41.901 (14)

15. Capirossi (Suzuki-Rizla) 1.42.368 (27)

16. Vermeulen (Suzuki-Rizla) 1.42.904 (13)

17. Elias (Ducati-Alice) 1.43.104 (35)

18. Guintoli (Ducati-Alice) 1.44.768 (5)

19. Jacque (KawasakI) 1.43.743 (26)

20. Canepa (Ducati) 1.43.874 (28)

21. Guareschi (Ducati) 1.44.423 (29)

0 Comments:

Post a Comment

<< Home