Saturday, February 16, 2008

Treinos Jerez Fev 2008 - Hayden mais voltas à pista e melhor tempo


1. Hayden (Honda-Repsol) 1.39.200 al 84° (107)
2. De Puniet (Honda-LCR) 1.39.444 al 82° (82)
3. Lorenzo (Yamaha-Fiat) 1.39.528 al 94° (94)
4. Edwards (Yamaha-Tech 3) 1.39.629 al 78° (78)
5. Toseland (Yamaha-Tech3) 1.39.678 al 91° (91)
6. De Angelis (Honda-San Carlo) 1.40.165 al 72° (75)
7. Nakano (Honda-San Carlo) 1.40.192 al 76° (82)
8. Rossi (Yamaha-Fiat) 1.40.641 all’32° (92)
9. Stoner (Ducati-Marlboro) 1.40.651 al 59° (66)
10. Dovizioso (Honda-Scot) 1.40.767 al 43° (58)
11. Capirossi (Suzuki-Rizla) 1.40.843 al 64° (64)
12. Pedrosa (Honda-Repsol) 1.41.352 al 37° (37)
13. Melandri (Ducati-Marlboro) 1.41.392 al 79° (83)
14. Elias (Ducati-Alice) 1.41.703 al 76° (91)
15. Vermeulen (Suzuki-Rizla) 1.41.763 al 59° (79)
16. West (Kawasaki-Monster) 1.41.821 al 27° (83)
17. Hopkins (Kawasaki-Monster) 1.41.901 al 12° (28)
18. Jacque (KawasakI) 1.42.557 al 36° (67)
19. Canepa (Ducati) 1.42.652 al 45° (61)
20. Guintoli (Ducati-Alice) 1.42.698 al 65° (68)
21. Guareschi (Ducati) 1.43.435 al 61° (67)

0 Comments:

Post a Comment

<< Home